- Home
- ยป
- Our Product Range
- »
- Led Bulb
Led Bulb
Prominent & Leading Manufacturer from Mumbai, we offer 15 w led bulb, led bulb, led bulb brightecsun, led bulb raw material and philips led bulb.
15 W LED Bulb
Product Price: Rs 85 / PieceGet Best Price
Product Details:
Model Name/Number | BRIGHTECSUN 1014 |
Wattage | 15W |
Usage/Application | Indoor |
Brand | BRIGHTCHSUN |
Lighting Color | Cool daylight |
Body Material | Aluminum |
Base Type | B22 |
Shape | Round |
Type | Aluminum LED Bulb |
Usage/Application | Indoor |
Body Material | Ceramic |
Base Type | B22 |
Shape | Round |
Color Temperature | 5000-6500 K |
Beam Angle | 180 Degree |
Power Factor | >0.95 |
Operating Voltage Range | 100-300 VAC |
Rated Voltage | 220-240 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | <15% |
Output Voltage Range | 54-82 V |
Output Current | 95 ma |
Driver Efficiency | >89% |
High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
Get Best QuoteRequest A Callback
LED BULB
Product Price: Rs 30 / PieceGet Best Price
Product Details:
Model Name/Number | BRIGHTECSUN 1012 |
Wattage | 7 W |
Usage/Application | Indoor |
Brand | BRIGHTCHSUN |
Lighting Color | Cool daylight |
Base Type | B22 |
Body Material | Aluminum |
Shape | Round |
Type | Aluminum LED Bulb |
Usage/Application | Indoor |
Body Material | Ceramic |
Base Type | B22 |
Shape | Round |
Color Temperature | 5000-6500 K |
Beam Angle | 180 Degree |
Power Factor | >0.95 |
Operating Voltage Range | 100-300 VAC |
Rated Voltage | 220-240 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | <15% |
Output Voltage Range | 54-82 V |
Output Current | 95 ma |
Driver Efficiency | >89% |
High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
Get Best QuoteRequest A Callback
LED BULB BRIGHTECSUN
Product Price: Rs 80 / PieceGet Best Price
Product Details:
Wattage | 12 W |
Brand | BRIGHTCHSUN |
Lighting Color | Cool daylight |
Body Material | Aluminum |
Shape | Round |
Type | Aluminum LED Bulb |
Features | 1 YEAR WARRANTY |
Base Type | B22 |
Country of Origin | Made in India |
Usage/Application | Indoor |
Body Material | Ceramic |
Base Type | B22 |
Shape | Round |
Color Temperature | 5000-6500 K |
Beam Angle | 180 Degree |
Power Factor | >0.95 |
Operating Voltage Range | 100-300 VAC |
Rated Voltage | 220-240 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | <15% |
Output Voltage Range | 54-82 V |
Output Current | 95 ma |
Driver Efficiency | >89% |
High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
Get Best QuoteRequest A Callback
Led Bulb Raw Material
Product Price: Rs 40 / PieceGet Best Price
Minimum Order Quantity: 100 Piece
Product Details:
Power Consumption | 6 W - 10 W |
LED Bulb Power | 9 w |
Shape | Round |
Usage/Application | Home |
Type | Driver |
Body Material | Ceramic |
Lighting Color | Cool Daylight |
Brand | BRIGHTECSUN |
Lighting Type | LED |
Color Temperature | 2700-3000 K |
Country of Origin | Made in India |
Color Temperature | 5000K |
Base Type | B22/E27 |
Lighting Type | LED |
Packaging Type | Box |
Country of Origin | Made in India |
Rated Voltage | 220 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Power Factor | >0.65 |
Current THD | <15% |
Output Current | 95 ma |
Driver Efficiency | >89% |
Additional Information:
- Production Capacity: 10000 PER DAY
Get Best QuoteRequest A Callback
Philips LED Bulb
Product Price: Rs 200 / PieceGet Best Price
Minimum Order Quantity: 25 Piece
Product Details:
Wattage | 30/40/50 W |
Brand | BRIGHTECSUN |
Lighting Color | Cool daylight |
Body Material | Aluminum |
Shape | Round |
Type | Aluminum LED Bulb |
Features | HIGH WATTAGE LED BULB HAMMER |
Light Source | OSRAM/BRIDGELUX |
Base Type | B22 |
Country of Origin | Made in India |
ighting Color | Cool daylight |
Base Type | B22 |
Body Material | Aluminum |
Shape | Angled Front |
Color Temperature | 5000-6500 K |
Power Factor | >0.95 |
Operating Voltage Range | 100-300 VAC |
Rated Voltage | 220-240 VAC |
Line Frequency | 50 Hz |
Typical Input Current at 230vac | 42 ma |
Current THD | <15% |
Output Voltage Range | 54-82 V |
Output Current | 95 ma |
Driver Efficiency | >89% |
High Voltage Cut | 380v+/-25 and restart at 320v+/-25 with long life electrolytic capacitors upto 10000 hrs |
Additional Information:
- Item Code: HAMMER
- Production Capacity: 10000 DAILY
- Delivery Time: 2 DAYS
- Packaging Details: 25
Get Best QuoteRequest A Callback